Statistics
| Our State Stats | |
|---|---|
| Arrests Made | 13,368 |
| Cases Cleared | 14,130 |
| Rewards Paid | $1,191,000 |
| Property Recovered | $6,210,000 |
| Drugs Seized | $10,530,000 |
| Total $ Recovered | $16,740,000 |
| As of 07/30/2023 | |
| Our State Stats | |
|---|---|
| Arrests Made | 13,368 |
| Cases Cleared | 14,130 |
| Rewards Paid | $1,191,000 |
| Property Recovered | $6,210,000 |
| Drugs Seized | $10,530,000 |
| Total $ Recovered | $16,740,000 |
| As of 07/30/2023 | |